All candidates who filed a nomination for the 2010 Municipal Election must file a financial statement with the Town Clerk, in the prescribed form, reflecting the candidate's election campaign finances. All of the candidates' financial statements will be posted below as they are received.
Office of the Mayor |
||
| Name | Financial statement Final Financial statement | |
| Nigel Kean | Download |
|
| Geoffrey Dawe (elected) | Download |
|
| Roger Clowater | Download |
|
| Phyllis Morris | Download |
|
| Miloslav Prikryl | Download |
|
Office of Councillor |
||
| Name | Financial statement | |
| Michael Thompson (elected) | Download |
|
| Evelyn Buck (elected) | Download |
|
| Brian Duff | Download |
|
| Darryl Moore | Download |
|
| Jim Abram | Download |
|
| Stephen Granger | Download |
|
| John Abel (elected) | Download |
|
| Keith Munro | Download |
|
| Paul Pirri (elected) | Download |
|
| Chris Ballard (elected) | Download |
|
| Helen Power | Download |
|
| Al Wilson | Download |
|
| Wendy Gaertner (elected) | Download |
|
| Evelina MacEachern | Download |
|
| James Lill (default) | No financial statement received | |
| Sandra Humfryes (elected) | Download |
|
| John Gallo (elected) | Download |
|
| Roy Cohen | Download |
|
| Milton Hart (default) | No financial statement received | |
York Catholic District School Board Trustee |
||
| Elizabeth Crowe (acclaimed) | Download |
|
York Region District School Board Trustee |
||
| Gordon Kerr (elected) | Download |
|
| Dave Williams | Download |
|
|
For more information regarding the 2010 Municipal Election, please contact the Elections Office, at 905-727-3123 ext. 4222. |
||